Db ImmoFlex (mixed fund assets)
ISIN | Price date | Offering Price |
| DE000DWS0N90 | 16.05.2017 | N.A. |
| WKN | Currency | Repurchase Price |
| DWS0N9 | EUR | 2,05 |
| Interim Profit | Taxable Income per share | |
| 0,00 EUR no longer published | ||
DWS ImmoFlex (mixed fund assets)
ISIN | Price date | Offering Price |
| DE000DWS0N09 | 11.12.2017 (last valuation) | N.A. |
| WKN | Currency | Repurchase Price |
| DWS0N0 | EUR | 11,73 |
| Interim Profit | Taxable Income per share | |
| 0,00 EUR no longer published | ||
Berenberg-Select Income-Universal-Fonds AK A (mixed fund assets)
ISIN | Price date | Offering Price |
| DE0002016441 | 08.06.2018 | 1,28 |
| WKN | Currency | Repurchase Price |
| 201644 | EUR | 1,21 |
| Interim Profit | ||
| 0,00 EUR | ||
Berenberg-Select Income-Universal-Fonds AK B (mixed fund assets)
ISIN | Price date | Offering Price |
| DE000A0RB9L1 | 08.06.2018 | 1,16 |
| WKN | Currency | Repurchase Price |
| A0RB9L | EUR | 1,12 |
| Interim Profit | ||
| 0,00 EUR | ||
VerwandteDownloads
db ImmoFlex (Gemischtes Sondervermögen) December 31, 2015
DWS ImmoFlex Vermögensmandat (Gemischtes Sondervermögen) December 31, 2015
db ImmoFlex (Gemischtes Sondervermögen) December 31, 2014
DWS ImmoFlex Vermögensmandat (Gemischtes Sondervermögen) Deeember 31, 2013
Db ImmoFlex Abwicklungsbericht December 31, 2013
DWS ImmoFlex Abwicklungsbericht December 31, 2013