| Jurisdiction | Stock exchanges and other markets |
| ALBANIA | Albanian Securities Exchange |
| ARGENTINA | Bolsas y Mercados Argentinos S.A. Mercado Abierto Electrónico |
| AUSTRALIA | Australian Securities Exchange (ASX) Sydney Stock Exchange (SSX) National Stock Exchange of Australia (NSX) Cboe Australia |
| AUSTRIA | Wiener Börse AG |
| BAHRAIN | Bahrain Bourse |
| BANGLADESH | Dhaka Stock Exchange Limited Chittagong Stock Exchange Limited |
| BELGIUM | Euronext Brussels |
| BERMUDA | Bermuda Stock Exchange (BSX) |
| BOSNIA HERZEGOVINA | Sarajevo Stock Exchange |
| BOTSWANA | Botswana Stock Exchange (BSE) |
| BRAZIL | B3 |
| BULGARIA | Bulgarian Stock Exchange – Sofia AD |
| CANADA | NEO Exchange Canadian Securities Exchange Nasdaq CXC Limited Toronto Stock Exchange TSX Venture Exchange TSX Alpha Exchange |
| CHILE | Santiago Stock Exchange Bolsa Electrónica de Chile |
| CHINA | Shanghai Stock Exchange Shenzhen Stock Exchange China Financial Futures Exchange China Foreign Exchange Trade System |
| COLOMBIA | Bolsa de Valores de Colombia S.A. |
| COSTA RICA | Bolsa Nacional de Valores |
| CROATIA | Zagreb Stock Exchange |
| CYPRUS | Cyprus Stock Exchange |
| CZECH REPUBLIC | Prague Stock Exchange |
| DENMARK | NASDAQ Copenhagen A/S |
| EGYPT | Egyptian Exchange |
| ESTONIA | NASDAQ OMX Tallinn AS |
| FINLAND | NASDAQ OMX Helsinki |
| FRANCE | Euronext Paris |
| GEORGIA | Georgian Stock Exchange |
| GERMANY | Deutsche Börse AG Frankfurt Stock Exchange Five stock exchanges: Berlin/Bremen, Düsseldorf, Hamburg/Hanover, Munich, Stuttgart Eurex Clearing AG |
| GHANA | Ghana Stock Exchange |
| GREECE | Hellenic Exchanges |
| HONG KONG | Stock Exchange of Hong Kong (SEHK) Hong Kong Futures Exchange (HKFE) |
| HUNGARY | Budapest Stock Exchange |
| ICELAND | NASDAQ Iceland hf. |
| INDIA | Bombay Stock Exchange Limited National Stock Exchange of India Limited |
| INDONESIA | Indonesia Stock Exchange (IDX) |
| ISRAEL | Tel Aviv Stock Exchange (TASE) |
| ITALY | Borsa Italiana S.p.A. |
| IVORY COAST (+ 7) | Bourse Régionale des Valeurs Mobilières |
| JAPAN | Tokyo Stock Exchange Osaka Exchange Nagoya Stock Exchange Fukuoka Stock Exchange Sapporo Securities Exchange |
| JORDAN | Amman Stock Exchange |
| KAZAKHSTAN | JSC Kazakhstan Stock Exchange (KASE) |
| KENYA | Nairobi Securities Exchange |
| KOREA | Korea Exchange (KRX) |
| KUWAIT | Kuwait Stock Exchange |
| LATVIA | NASDAQ Riga |
| LITHUANIA | NASDAQ OMX Baltic |
| Luxembourg | Société de la Bourse de Luxembourg S.A., the Luxembourg Stock Exchange (LSE) |
| MALAWI | Malawi Stock Exchange |
| MALAYSIA | Bursa Malaysia Securities Berhad Bursa Malaysia Derivatives Berhad Labuan International Financial Exchange |
| MAURITIUS | Stock Exchange of Mauritius Ltd |
| MEXICO | Bolsa Mexicana de Valores |
| MOROCCO | Casablanca Stock Exchange |
| NAMIBIA | Namibian Stock Exchange |
| NETHERLANDS | Euronext Amsterdam |
| NEW ZEALAND | New Zealand Stock Exchange |
| NIGERIA | FMDQ Securities Exchange Ltd. Nigerian Association of Securities Dealers (NASD) Nigerian Exchange (NGX) |
| NORWAY | Oslo Børs |
| OMAN | Muscat Securities Market |
| PAKISTAN | Pakistan Stock Exchange |
| PANAMA | Bolsa de Valores de Panama |
| PERU | Bolsa de Valores de Lima |
| PHILIPPINES | Philippine Stock Exchange Philippine Dealing & Exchange Corporation |
| POLAND | Warsaw Stock Exchange BondSpot S.A. New Connect |
| PORTUGAL | Euronext Lisbon |
| QATAR | Qatar Stock Exchange |
| ROMANIA | Bucharest Stock Exchange |
| RUSSIA | Moscow Exchange |
| SAUDI ARABIA | Tadawul Stock Exchange |
| SERBIA | Belgrade Stock Exchange (BELEX) |
| SINGAPORE | Singapore Exchange (SGX) |
| SLOVAK REPUBLIC | Bratislava Stock Exchange (BSSE) |
| SLOVENIA | Ljubljana Stock Exchange |
| SOUTH AFRICA | JSE Limited A2X A4X Equity Express Securities Exchange (EESE) |
| SPAIN | Bolsa de Madrid Bolsa de Bilbao Bolsa de Barcelona Bolsa de Valencia |
| SRI LANKA | Colombo Stock Exchange |
| SRPSKA REPUBLIC | Banja Luka Stock Exchange |
| SWEDEN | NASDAQ Stockholm AB Nordic Growth Market NGM AB NASDAQ Clearing |
| SWITZERLAND | SIX Swiss Exchange Ltd SIX Structured Products Exchange Ltd Eurex BX Berne eXchange |
| TAIWAN | Taiwan Stock Exchange Gre Tai Securities Market (GTSM) Taiwan Futures Exchange (TAIFEX) |
| TANZANIA | Dar es Salaam Stock Exchange |
| THAILAND | Stock Exchange of Thailand Market for Alternative Investment Thailand Bond Exchange Thailand Futures Exchange |
| TUNISIA | Tunis Stock Exchange |
| TURKEY | Borsa Istanbul |
| UGANDA | Uganda Securities Exchange Limited ALTX East Africa Ltd |
| UKRAINE | PFTS Stock Exchange Ukrainian Exchange (UX) |
| UNITED ARAB EMIRATES | Abu Dhabi Securities Exchange Dubai Financial Market NASDAQ Dubai |
| United States of America | NYSE Euronext The NASDAQ Stock Market Inc. Regional exchanges in a number of cities State Street lists the names of the most-recognized securities exchanges for this market. Other less-recognized exchanges may exist in this market. In addition there may be legal restrictions against processing certain activity (e.g., foreign investor restrictions, etc.), circumstances where a new exchange develops that is not yet supported by our subcustodian bank, or even rare/uncommon exchange venues not typically used by foreign or institutional investors. In rare situations a trade may be executed on an exchange that is not supported. Clients should enquire with State Street prior to executing a trade on a less-recognized exchange to confirm such trades can be supported. |
| URUGUAY | Bolsa de Valores de Montevideo (BVM) Bolsa Electrónica de Valores SA (BEVSA) |
| VIETNAM | Ho Chi Minh Stock Exchange Hanoi Stock Exchange |
| ZAMBIA | Lusaka Stock Exchange Pan Africa Exchange (PANEX) Bond and Derivatives Exchange Zambia Plc (BaDEx) |
| ZIMBABWE | Zimbabwe Stock Exchange Victoria Falls Stock Exchange |
* For detailed information regarding market safekeeping and settlement practices and procedures, please refer to State Street's Guide to Custody in World Markets on my.statestreet.com.
Date of last review: February 28, 2023