Cookie Disclosure - Portuguese
Cookie Disclosure - Simplified Chinese
Cookie Disclosure - Swiss German
Effective Date: July, 2020
Last Reviewed: October, 2025
At State Street (“we”, “our”, “us”) we are committed to handling cookies and online tracking methods responsibly and transparently. This Cookies and Online Tracking Disclosure (“Cookies Disclosure”) contains the following sections:
o Strictly Necessary Cookies
o Performance Cookies
o Targeting Cookies
To access information related to cookies used on crd.com, please access the Charles River Development Cookie Disclosure here.
What are cookies?
Cookies are small text files downloaded to your computer or device by websites you visit. Cookies are widely used to allow websites to function properly, as well as to provide business and marketing information to the operators of the site.
In general, cookies can be classified depending on what purpose they serve, how long they endure, and their provenance.
What categories of cookies do we use?
We use the following categories of cookies on our website www.statestreet.com (Website).
Strictly Necessary Cookies
These cookies are essential to enable you to navigate our Website and use its features, such as accessing secure areas. Without these cookies, we cannot provide the services you have requested.
Performance Cookies
These cookies are used to gather statistics on how visitors use our Website. This allows us to gain insight so that we may make improvements to its usability.
We categorize the following as performance cookies:
Targeting Cookies
These cookies are used for web analytics and intelligence about our Website. They are used to deliver online advertisements on third party websites that are more relevant to you and your interests. They are also used to limit the number of times you see such advertisements as well as help measure the effectiveness of the advertising campaign. They are usually placed by advertising networks with the site operator’s permission. We may use information collected from our cookies to identify user behavior and to serve content and information on products and services based on your profile.
How long can a cookie last?
Session cookies
These cookies are temporary and expire once you close your browser (or once your session ends).
Persistent cookies
This category encompasses all cookies that remain on your hard drive until you erase them or your browser does, depending on the cookie’s expiration date. All persistent cookies have an expiration date written into their code, but their duration can vary.
Please refer to the What are the most frequently used or a representative sample of the cookies on our Website? section for further details.
How we share the information we collect using cookies
We may share the information we collect with our affiliates for marketing or analysis purposes. We may also share with third parties, who provide services on our behalf, for similar purposes. You can opt out of receiving interest-based marketing communication from us by clicking on the unsubscribe link in any of our emails, letting your relationship manager know or by clicking here.
Third party websites and cookies
This Website may contain links to third party sites. Please review the cookie and privacy policies of these third-party sites to understand how they may use cookies and your information. We, we are not responsible for the contents, operations or security of other websites.
Third-parties may also place cookies on their own. We do not have control over the placement of cookies by another website, even if you are directed to them from our Website. These companies use the data they process in accordance with their privacy policies, which may enable these companies to collect and combine information about your activities across website, apps, or online services. Please review the cookie and privacy policies of these sites to understand how they may use Cookies and your information.
Web beacons and other technologies
We may also use web beacons and other technologies for analytics and intelligence about our Website to determine whether email messages have been opened or whether links on our Website have been accessed. Web beacons do not place information on your device but may work in conjunction with cookies to monitor online activity.
How do I refuse or withdraw consent to the use of cookies?
While we may automatically use some cookies that are strictly necessary to provide the services you request or enable communications, we request your consent for all other cookies used. If you want to remove existing non-essential cookies from your device, you may do so by selecting the options in the cookie banner. You may also refuse to accept cookies by changing your browser settings. For more information on managing cookies and other tracking methods see www.allaboutcookies.org/manage-cookies.
**** Please note that deleting and blocking cookies will have an impact on your user experience as parts of the Website may not function properly or be accessible.
What are the most frequently used or a representative sample of the cookies on our Website?
The following tables detail the most frequently used or a representative sample of the cookies our Website uses and explains their use.
Strictly Necessary Cookies
| Cookies | Cookie Subgroup | Lifespan | Cookies used | Description |
| stt-requested | www.statestreet.com | 1 Year | First Party | This Cookie is used to store the desired URI of a visitor |
| __cf_bm | comms.statestreet.com | Session | First Party | The __cf_bm cookie is a cookie necessary to support Cloudflare Bot Management, currently in private beta. As part of our bot management service, this cookie helps manage incoming traffic that matches criteria associated with bots. This is a CloudFoundry cookie |
| OptanonAlertBoxClosed | www.statestreet.com | 1 Year | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one year lifespan and contains no personal information. |
| OptanonConsent | www.statestreet.com | 1 Year | First Party | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
| test | www.statestreet.com | Session | First Party | This cookie is associated with Adobe Analytics. It checks to see if cookies are enabled. |
| geoloc, geoloc1,geoloc2 | www.statestreet.com | 1 Year | First Party | These cookies stores the the country code of the end user. It is used to redirect the user to Country specific site |
| stt-clr | www.statestreet.com | 1 Year | First Party | These cookies stores the the country code and language of the end user. It is used to redirect the user to Country specific site which is in user selected language. |
| root_redirect | statestreet.com | a few seconds | First Party | This cookie is used to track how user is navigated to statestreet.com initially. If its value is yes, the user is redirected to their Geo location specific site. |
Performance Cookies
| Cookie | Cookie Subgroup | Lifespan | Cookies used | Description |
| s_ppv | statestreet.com | Session | First Party | This cookie is associated with Adobe Analytics site tracking and is used to measure a user's scroll activity to see how much of a page they view before moving to another page. |
| s_inv | statestreet.com | Session | First Party | This cookie is used for time tracking related metrics within Adobe Analytics. |
| s_nr365 | statestreet.com | 1 Years | First Party | Cookie descriptions are displayed in the Cookie List on the Preference Center. Descriptions can be custom or sourced from Cookiepedia. Cookiepedia descriptions are enabled by selecting Manage Languages on the Cookies list page. Manual updates to descriptions must be made to all languages separately and will permanently overwrite the Cookiepedia description if it is being used. |
| s_inv | statestreet.com | Session | First Party | This cookie is used for time tracking related metrics within Adobe Analytics. |
| s_cc | statestreet.com | Session | First Party | This cookie is associated with the Adobe Site Catalyst. It determines whether cookies are enabled in the web browser. |
| s_tslv | statestreet.com | 2 Years | First Party | This cookie holds a Unix timestamp of the current time. It is used for time tracking related metrics within Adobe Analytics. |
| s_tp | statestreet.com | Session | First Party | This cookie is associated with Adobe Analytics. The cookie is used for measuring a visitor’s scroll activity to see how much of a page they view before moving on to another page. |
| _mkto_trk | statestreet.com | 1 Years | First Party | This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows a website to link visitor behaviour to the recipient of an email marketing campaign, to measure campaign effectiveness. |
| AKA_A2 | statestreet.com | a few seconds | First Party | This cookie is generally provided by Akamai and is used for the Advanced Acceleration feature, which enables DNS Prefetch and HTTP2 Push. |
| TEST_AMCV_COOKIE_WRITE | statestreet.com | Session | First Party | Test cookie for the implementation of Adobe Marketing Cloud. |
| s_sq | statestreet.com | Session | First Party | Adobe Site Catalyst cookie, stores information about the previous link clicked within the site |
| s_ips | statestreet.com | Session | First Party | This cookie is associated with Adobe Analytics. The cookie is used for measuring a visitor’s scroll activity to see how much of a page they view before moving on to another page. |
| coveo_visitorId | .statestreet.com | 1 Years | First Party | This cookie name is associated with Coveo which is used to store a unique user ID for marketing purposes and to track the number of distinct users who submitted a query or clicked an item, counting them only once even if they did the same query or clicked the same item over the course of many visits. |
| RT | www.statestreet.com | 6 days | First Party | The roundtrip (RT) Boomerang cookie is used by Akamai to measure page load time and/or other timers associated with the page. |
| s_dur | .statestreet.com | a few seconds | First Party | This cookie name is associated with tracking the number of milliseconds elapsed since the visitor landed on the site and expires after 30 minutes of inactivity. |
| gpv_Page | .statestreet.com | a few seconds | First Party | This cookie name is used to store the value of the previous page visited by the user for analytics purposes. |
| _gcl_au | .statestreet.com | 90 days | First Party | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services For more information about Google's processing of your personal data, |
| _ga | .coveo.com | 2 years | Third Party | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
| _ga_xxxxxxxxxx | .coveo.com | 2 years | Third Party | Used by Google Analytics to identify and track an individual session with your device. |
| coveo_visitorId | .coveo.com | 1 Years | Third Party | This cookie name is associated with Coveo which is used to store a unique user ID for marketing purposes and to track the number of distinct users who submitted a query or clicked an item, counting them only once even if they did the same query or clicked the same item over the course of many visits. |
| ssm_au_c | .b.6sc.co | Session | Third Party | This Cookie name is associated with Google Tag Manager and Google Analytics. It collects anonymous tracking data for Google Analytics. |
| mutiny.user.token | .coveo.com | 60 Days | Third Party | This cookie name is associated with MutinyHQ which is used to identify the IP address of a device in order to identify a unique visitor. Coveo search internally using this. |
Targeting Cookies
| Cookies | Cookie Subgroup | Lifespan | Cookies used | Description |
| AMCV_xxxxxAdobeOrg | statestreet.com | 2 Years | First Party | This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organization identifier to allow a company to track users across their domains and services. |
| AMCVS_xxxxxAdobeOrg | statestreet.com | Session | First Party | This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organisation identifier. |
| _gcl_au | statestreet.com | 2 Months | First Party | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
| everest_g_v2 | everesttech.net | 1 Years | Third Party | This domain is owned by Adobe. The main business activity is: Advertising |
| lidc | linkedin.com | 24 Hours | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile or agreed to their terms and conditions. For this reason, it is classified as a primarily tracking/targeting domain. |
| UserMatchHistory | linkedin.com | 1 Months | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile or agreed to their terms and conditions. For this reason, it is classified as a primarily tracking/targeting domain. |
| IDE | doubleclick.net | 1 Years | Third Party | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
| li_sugr | linkedin.com | 2 Months | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active LinkedIn profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
| everest_session_v2 | everesttech.net | Session | Third Party | This domain is owned by Adobe. The main business activity is: Advertising |
| dpm | dpm.demdex.net | 179 Days | Third Party | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. |
| bcookie | linkedin.com | 1 Years | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile or agreed to their terms and conditions. For this reason, it is classified as a primarily tracking/targeting domain. |
| test_cookie | doubleclick.net | a few seconds | Third Party | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
| demdex | demdex.net | 179 Days | Third Party | This cookie helps Adobe Audience Manger perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. |
| ev_sync_dd | everesttech.net | 1 Months | Third Party | This domain is owned by Adobe. The main business activity is: Advertising |
| AnalyticsSyncHistory | linkedin.com | 1 Months | Third Party | This cookie name is associated with LinkedIn which is used to store information about the synchronization of analytical data between different LinkedIn domains and measure the performance of page content using A/B split testing. |
| bscookie | www.linkedin.com | 1 Years | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile or agreed to their terms and conditions. For this reason, it is classified as a primarily tracking/targeting domain. |
| ar_debug | .doubleclick.net | 1 month | Third Party | The purpose of the "ar_debug" cookie is to aid in the debugging and troubleshooting of ads served by DoubleClick, which is a subsidiary of Google that provides ad management and ad serving technology. |
| IDE | .doubleclick.net | 1 Years | Third Party | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
| receive-cookie-deprecation | .doubleclick.net | 179 Days | Third Party | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
| everest_g_v2 | everesttech.net (Third Party) | 1 Years | Third Party | This domain is owned by Adobe. The main business activity is: Advertising |
| dpm | dpm.demdex.net | 179 Days | Third Party | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. |
| AMP_xxxxxxxxxx | .coveo.com | 1 years | Third Party | Supports Amplitude product analytics. Coveo internally uses this. |
| AMP_MKTG_xxxxxxxxxx | .coveo.com | 1 years | Third Party | Supports Amplitude product analytics. Coveo internally uses this. |
| __cf_bm | linkedin.com | a few seconds | Third Party | This is a CloudFoundry cookie |
| lidc | linkedin.com | a few seconds | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile or agreed to their terms and conditions. For this reason, it is classified as a primarily tracking/targeting domain. |
| li_sugr | linkedin.com | 2 months | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active LinkedIn profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
| receive-cookie-deprecation | doubleclick.net | 179 Days | Third Party | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
| _gcl_au | .coveo.com | 90 days | Third Party | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services For more information about Google's processing of your personal data, |
| everest_g_v2 | everesttech.net | 1 Years | Third Party | Description:This domain is owned by Adobe. The main business activity is: Advertising |
| 6suuid | .6sc.co | 2 Years | Third Party | A third-party unique identifier for the visitor that is managed by 6sense. |
| lms_ads | .linkedin.com | 30 days | Third Party | Used to identify LinkedIn Members off LinkedIn for advertising |
| lms_analytics | .linkedin.com | 30 days | Third Party | Used to identify LinkedIn Members off LinkedIn for analytics |
| AMCVS_14215E3D5995C57C0A495C55%40AdobeOrg | .linkedin.com | Session | Third Party | Indicates the start of a session for Adobe Experience Cloud |
| AMCV_14215E3D5995C57C0A495C55%40AdobeOrg | .linkedin.com | 180 days | Third Party | Unique Identifier for Adobe Experience Cloud |
| gpv_pn | .linkedin.com | 6 months | Third Party | Used to retain and fetch previous page visited in Adobe Analytics |
| lang | .linkedin.com | Session | Third Party | Used to remember a user's language setting to ensure LinkedIn.com displays in the language selected by the user in their settings. |
| liap | .linkedin.com | 1 year | Third Party | Used by non-www.domains to denote the logged in status of a member |
| NID | .google.com | 6 months | Third Party | Used by Google to store user preferences |
| s_cc | .linkedin.com | Session | Third Party | Used to determine if cookies are enabled for Adobe Analytics |
| s_ips | .linkedin.com | Session | Third Party | Tracks percent of page viewed |
| s_plt | .linkedin.com | Session | Third Party | Tracks the time that the previous page took to load |
| s_pltp | .linkedin.com | Session | Third Party | Provides page name value (URL) for use by Adobe Analytics |
| s_ppv | .linkedin.com | Session | Third Party | Used by Adobe Analytics to retain and fetch what percentage of a page was viewed |
| s_tp | .linkedin.com | Session | Third Party | Tracks percent of page viewed |
| s_tslv | .linkedin.com | 6 months | Third Party | Used to retain and fetch time since last visit in Adobe Analytics |
Cookie Lifespan
Unless stated above, the lifespan of the cookies we use is limited and will not exceed 13 months.